| Units we Buy | Model # |
| Arris Cadent C4 |
|
| 2Dx12U Cable Access Module (CAM) | 719356 / 710423 |
| C4 Chassis, 21 Slot Chassis Assembly | 713877 |
| CAM Physical Interface Card (PIC) | 710424 |
| CAM Physical Interface Card (PIC) | 710425 |
| CAM Physical Interface Card (PIC) | 710426 |
| Fabric Control Module (FCM) | 708367 |
| Gigabit Ethernet NAM w/ 1-Port | 719151 |
| Gigabit Ethernet NAM w/ 1-Port | 719152 |
| Gigabit Ethernet NAM w/ 1-Port | 719156 |
| Gigabit Ethernet NAM w/ 1-Port | 719149 |
| Network Access Module (NAM) | 708149 |
| Physical Interface Card (PIC) | 710459 |
| Physical Interface Card (PIC) for slot 19 | 708369 |
| Physical Interface Card (PIC) for slot 20 | 708963 |
| System Control Module II (SCM II) | 718100 |
|
|
| Arris Cadent C3 |
|
| DC Power Module | 710626 |
| AC Power Module | 710625 |
| Dual Upstream Receiver | 721982 |
| Digital Receiver Module (2 Upstream) | 721983 |
| Digital Receiver Module (4 Upstream) | 721984 |
| Digital Receiver Module (6 Upstream) | 721985 |
|
|
| Arris/C-Corp Opti Max3100 |
|
| Segmentable Node | OM31G |
|
|
| C9 Networks |
|
| CMTS | C600 |
| CMTS | c1000 |
| CMTS | C800 |
| CMTS | C1500 |
| CMTS | C2000 |
|
|
| Casa Systems |
|
| Cable Modem Termination System | C2100 |
| Cable Modem Termination System | C2150 |
| Cable Modem Termination System | C2200 |
| Cable Modem Termination System | C2800 |
| Cable Modem Termination System | C3200 |
| Cable Modem Termination System | C10000 |
|
|
| Cisco UBR10000/ubr10012 |
|
| Cable interface line card | UBR-MC20x20v |
| dpt/pos interface module | UBR10012 oc-48 |
| broadband processing engine | ubr10-mc5x20s |
| broadband processing engine | ubr10-mc5x20u/h |
| DPT WAN Card | ubr10-srp-oc12sml |
| interface module with a single port OC-48 DPT, single mode, short reach | UBR10-SRP-OC48SMS |
| interface module with a single port OC-48 DPT, single mode, long reach | UBR10-SRP-OC48SML |
| 1-Gbps wideband SPA for the CMTS | SPA-24XDS-SFP |
| 1-Gbps wideband SPA for the CMTS, spare | SPA-24XDS-SFP = |
| 2 bays I/O slot SPA interface processor | UBR10-2XDS-SIP |
| 2 bays I/O slot SPA interface processor, spare | UBR10-2XDS-SIP = |
| Blank cover for regular SPA | SPA-BLANK |
| Blank cover for regular SPA, spare | SPA-BLANK= |
| 1000BASE-SX pluggable transceiver | GLC-SX-MM |
| 1000BASE-SX pluggable transceiver, spare | GLC-SX-MM= |
| 1000BASE-LX pluggable transceiver | GLC-LH-SM |
| 1000BASE-LX pluggable transceiver, spare | GLC-LH-SM= |
| 1000BASE-ZX pluggable transceiver | GLC-ZX-SM |
| 1000BASE-ZX pluggable transceiver, spare | GLC-ZX-SM = |
| 2 bays I/O slot SPA Interface Processor | UBR10-2XDS-SIP |
| 2 bays I/O slot SPA Interface Processor, spare | UBR10-2XDS-SIP = |
| Blank cover for regular SPA | SPA-BLANK |
| Blank cover for regular SPA, spare | SPA-BLANK= |
| Cisco Performance Routing Engine for the Cisco uBR10012 and Cisco 10000 Series,1-GB DRAM and 64-MB Flash memory | ESR-PRE2 |
| Spare Cisco Performance Routing Engine for the Cisco uBR10012 and Cisco 10000 Series,1-GB DRAM and 64-MB Flash memory | ESR-PRE2= |
| Cisco Performance Routing Engine for the Cisco uBR10012 and Cisco 10000 Series,64-MB Flash disk (default on Cisco PRE-2) | ESR-PREMEMFD64 |
| Spare Cisco Performance Routing Engine for the Cisco uBR10012 and Cisco 10000 Series,64-MB Flash disk (default on Cisco PRE-2) | ESR-PREMEMFD64= |
| Cisco Performance Routing Engine for the Cisco uBR10012 and Cisco 10000 Series,128-MB Flash disk | ESR-PRE-MEM-FD128 |
| Spare Cisco Performance Routing Engine for the Cisco uBR10012 and Cisco 10000 Series,128-MB Flash disk | ESR-PRE-MEM-FD128= |
|
|
|
|
| Cisco uBr7200/uBR7246 |
|
| broadband processing engine | ubr10-mc5x20u/h |
| Processing Engine | ubr-e-28u |
| Processing Engine | ubr-e-16u |
| Processing Engine | mc28u |
| Processing Engine | mc28x |
| Processing Engine | mc16u |
| Processing Engine | mc16x |
| Processing Engine | ubr-mc88v |
|
|
| ADC/Bigband Cuda 12000/3000 |
|
| 2x Extension I/O | C12-2X-EXT |
| 2x N+1 I/O | C12-2X-IO |
| 2X Protect I/O | C12-2X-BU-IO |
| 2x12 DOCSIS 2.0 | C12-DM2x12-2.0 |
| 2x12 DOCSIS 2.0 with | C12-DM2x12-2.0-IO |
| 2x12 DOCSIS 2.0 with | C12-DM2x12-2.0-EXT |
| 2x8 Docsis | C12-DM2x8-2.0 |
| 2x8 DOCSIS 2.0 with | C12-DM2x8-2.0-IO |
| 2x8 DOCSIS 2.0 with | C12-DM2x8-2.0-EXT |
| 8 port 10/100 Ethernet | C12-CH2-E8TXRSIO |
| Blank I/O | C12-BLANK I/O |
| Gigabit Ethernet | C12-G1SRS-SF |
| Gigabit Ethernet | C12-G1LRS-S |
| Management module | C12-MM |
| Management module | C12-MM2 |
| Management module | C12-MM3 |
| Management module | C12-MM3-CS |
| Management module | C12-MM4-CS |
| Management module with | C12-MM5-CS |
| Multimode Gigabit | C12-G1SRS-IO |
| Octal 10/100 Ethernet | C12-CH2-E8TXRSSF |
| Singlemode Gigabit | C12-G1LRS-IO |
| EQ Chassis | BEQ6000+T1/E1 |
| EQ Module | BGR00200 |
|
|
| Extreme Networks |
|
| Alpine 3804 Chassis | 45040 |
| ALPINE 3804/3808 PSU | 45012 |
| ALPINE 3800 SWITCH MGMT MODULE | 45014 |
| ALPINE 3800 GM-16X3 16-PORT 1000BASE-X SFP | 45121 |
| ALPINE 3800 GM-16T3: 16 PORT 10/100/1000 BASE T MODULE | 45122 |
| BlackDiamond 10808 Chassis | 60011 |
| BlackDiamond 10808 G60X | 61010 |
| BlackDiamond 10808 MSM-1XL | 60016 |
| BlackDiamond 10808 10G6X | 61050 |
| BlackDiamond 10808 Power Supply PS 2336 | 60020 |
|
|
|
|
| Motorola BSR 2000 |
|
| ALL IN ONE UNIT |
|
|
|
| Motorola BSR 64000 |
|
| 1000BASE-SX Multimode Fiber 850 nm 500 M | 533609-001-00 |
| 1000BASE-LX Singlemode Fiber 1310 nm 10 KM | 533609-002-00 |
| 1000BASE-EX Singlemode Fiber 1310 nm 40 KM | 533609-003-00 |
| 1000BASE-ZX Singlemode Fiber 1550 nm 80 KM | 533609-004-00 |
| 1000BASE-T RJ-45 STP N/A 100 M | 533609-005-00 |
| Supervisory Routing Module srm4 | 486764-001-00 |
| Decoupled Downstream Module | Tx32 |
| 2:8 RF Module | 508968-001-00 or 508966-001-00 |
| Chassis | 495539-001-00 |